Intelligent ACmeasure series are intelligent manufacture use for measuring the integratedparameters of AC, which can measure the parameters of three phases AC voltage’seach phase, such as current, active power, reactive power, apparent power,power factor, frequency, active electrical degree and reactive electricaldegree etc. This product integrates minimized computer chips, digital signalprocessing chips, standard communication interface, is compatible with RS-485or RS-232 port, can accomplish the function of measurement, calibration,setting, telemetry, remote regulating. Due to the small size, multi-function,high precision, it can be used in many cases of AC application to measure,count and remote centralizing meter-reading, monitoring management. It is inexcellent performance, and at low price, so the using cost can be cut downeffectively.
Specifications | R-8073B Three-phase Full-parameter AC Electricity Transmitting Module |
Measured channels | Three-phase current, voltage |
Measured Parameter | The real effective value of current and voltage, power factor, active power, reactive power, frequency, input active electrical degree, output active electrical degree, the total electrical degree, reactive electrical degree, apparent power, and the total apparent power etc. |
Input frequency | 45~75Hz |
Voltage range | 10~500V, can measure higher voltage by appending voltage transformer and setting voltage transformation ratio. |
Current range | Basic range is 0.2~5A, can measure greater current by appending current transformer and setting current transformation ratio. |
Signal processing | 16bits A/D converter, 6 channels, the real time data of module is real effective value of 1 second (refresh one time per second). |
Overload capability | Can measure exactly 1.4 times of range input; instant current (10 cycles) is 5 times, no damage when voltage range is 3 times. |
Output data | Electric parameters such as three-phase voltage Ua, Ub, Uc; three-phase current Ia, Ib, Ic; active power P, reactive power Q, power factor PF, frequency f, active power of each phase Pa, Pb, Pc; reactive power of each phase Qa, Qb, Qc; forward active electrical degree, reversed active electrical degree, forward reactive electrical degree, reversed reactive electrical degree. |
Communication port | R-485 |
Communication rate | 1200, 2400, 4800, 9600 BPS |
Communication protocol | ASCII and Modbus RTU protocol |
Degree of Accuracy | 0.5 grade |
Parameter Setting | Module’s address, communication rate, setting voltage and current transformation ratio by communication interface |
Power supply | +10~+30VDC |
Built-in real-time clock provides the information of year, month, day, hour, minute and second, to make sure supplying electricity uninterruptedly for 3 years with lithium cell. |
R-8073B/5:
Three-phase Multi-function Intelligent AC Electricity Acquisition Module, 0~5Ainput, DC Power Supply 10~30VDC
R-8073B/20:
Three-phase Multi-function Intelligent AC Electricity Acquisition Module, 0~20Ainput, DC Power Supply 10~30VDC